Creativity according to | …comes from | …is for a few or for everyone | …always present | …consists of | …can be developed | …is exemplified by (3 examples) |
MYSTICAL (Proponents): Plato | the idea that creativity comes from Divine intervention | Creativity is only for those who are “selected” by the Muse. | No. It comes on times you least expect it. | an empty vessel that a divine being would fill with inspiration. | when an individual pour the inspired ideas forming an other wordly product. | A poet writing what her muse Dictate Choral writers that base compositions on inspirations The Tiboli women of Cotabato who base their abaca weave designs on their dreams. |
PRAGMATIC (Proponents): Edward de Bono | the idea of practical creativity – seeing things from different points of view/perspectives that lead to commercial success. The idea that creativity is focused on application, not research. | Creativity is for everyone | Yes. People have potentials that can be tapped by certain activities like using analogies, etc. | Generative thinking, intuitive thinking, data-based thinking, critical thinking – multi-perspective thinking | Accdg to Adams (1974/1986) and Oech (1983), by identifying and removing “mental blocks” to avoid ambiguity Accdg to Oech (1986), by assuming the roles of an explorer, artist, judge, and warrior Accdg to de Bono (1992), by seeing things in a larger view – generalized thinking, looking at many perspectives for varied solutions | Brainstorming Synectics Thinking hats |
PSYCHODYNAMIC (Proponents): Sigmund Freud | Idea that the clash of unconscious and conscious thoughts produces creativity | For writers and artists | Yes | Psychoanalytic approach; aggressive regression; elaboration | Conduct study to ordinary artists | Problem solving, daydreaming, giving insights |
PSYCHOMETRIC (Proponents): Guilford | Based from the idea that creativity could be studied in everyday life through paper and pen tests. | It is applicable for everyone. | Yes because this approach can be seen everyday and can be conducted to any people | Divergent thinking tasks; Verbal and figural tasks; tests which involve problem-solving skills | Yes by setting criteria in judging what is creative in a certain activity. | Creation/invention of unusual products/businesses; Making a composition which shows what might an inanimate object would say or think Making use of unconnected words to form sensible story; unusual uses test; Torrence tests of creative thinking |
COGNITIVE (Proponents): Finke, Ward, Smith | The idea that creativity sprouts from the normal cognitive processes. | Creativity is for everyone. | Everybody has the ability to be creative | two main processing phases: generative and exploratory. | by solving puzzles and problems, use of technology | Coming up with a tool based on various objects Candle problem Computer simulation/Heuristics |
SOCIAL PERSONALITY (Proponents): Amabile, Barron, Eysenck, Gough, MacKinnon | The belief that certain characteristics define creativity and the societal influences provided by the surrounding. | For a few, since this approach requires the possession of certain characteristics (such as boldness, spontaneity, and attraction to complexity) which some people do not have or is not willing to have. | For a few, since the approach gives certain characteristics for an individual to be considered creativity which is not present for everyone. | “personality variables, motivational variables, and the sociocultural environment” | YES, since the society affects the personalities achieved by an individual, they can still acquire this certain characteristics provided by the theorists. | The ambahan (primitive form of poetry) of Mangyans. Appreciation of a work of art (eg. painting) which is very complicated for a layman. Cooking a new and exotic food which defines risk-taking and boldness. |
CONFLUENCE (Proponents): Amabile, Csikszentmihalyi, Gardner, Gruber, Lubart, Mumford and Gustafson, Perkins, Simonton, Sternberg, Weisberg, Woodman and Schoenfeldt | The different approaches of creativity combined together. | For everyone, since it taps all of the approaches of creativity, it tends to consider everyone who has one or more of these approaches. | YES. Since it is a combination of all approaches of creativity, it will be present everywhere. | Accdg. To Amabile: “intrinsic motivation, domain-relevant knowledge and abilities, and creativity-relevant skills.” Accdg. To Gruber: Development of individual’s purpose, knowledge, and affect/emotion. Accdg to Csikszenthmihalyi: “interaction of the individual, domain, and field.” | YES, since most of the definition given by the theorists deal with development or growth of inner skills of an individual, it can be developed. | Product-packaging designs Movie/Play production Song/Multimedia Production |
Search This Blog
Tuesday, October 18, 2011
Approaches to Creativity: Simplified
Nang mapag-aralan namin ang Approaches to Creativity, hindi talaga ako makapaniwala na ganoon pala ka-complex ang konsepto ng Creativity. Upang mas maging malinaw at maging "layman" ang pag-intindi sa Approches to Creativity, narito ang ginawa ng aming grupo!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment